Order of the ContentDM fields in table reflects
the order displayed.
All fields are repeatable.
ABBREVIATIONS | CONTENT GUIDELINES | CONTROLLED VOCABULARY
| Field Name | Mapping | Data Type | Large Field | Searchable | Hidden | Controlled Vocabulary | Use* | Template |
|---|---|---|---|---|---|---|---|---|
| Title | DCTitle | Text | Yes | Yes | No | No | M | No |
| Description | DCDescription | Text | Yes | No | No | No | M | No |
| Subject | DCSubject | Text | Yes | Yes | No | Yes, LCSH | M | No |
| Topic | DCSubject | Text | Yes | Yes | No | Yes | M | No |
| Keywords | DCSubject | Text | Yes | Yes | No | No | R | No |
| Neighborhood | DCCoverage-Spatial | Text | Yes | Yes | No | Yes, LCSH or TGN |
MA | No |
| Date | DCDate | Text | No | Yes | No | No, ISO standard | M | No |
| Alternative Dates | DCCoverage-Temporal | Text | No | Yes | No | Yes | MA | No |
| Photographer/Author/ Interviewee | DCCreator | Text | Yes | Yes | No | Yes, NAFL | MA | No |
| Donor & Others | DCContributors | Text | Yes | Yes | No | Yes, NAFL | MA | No |
| Media | Format-Medium | Text | No | Yes | No | Yes, AAT | M | No |
| Media Measurement | Format Extent | Text | No | No | No | No | M | No |
| Type | DCType | Text | No | Yes | No | Yes, Dublin Core Types | M | No |
| Format | DCFormat | Text | No | No | Yes | Yes, Internet Media Types | M | No |
| Identifier | DCIdentifier | Text | No | Yes | No | No | M | No |
| Language | DCLanguage | Text | No | No | No | No | MA | No |
| Repository Name | Source | Text | Yes | Yes | No | Yes | M | No |
| Collection | DCRelation. IsPartof | Text | Yes | Yes | No | Yes | MA | No |
| Repository Number | Source | Text | No | No | No | No | MA | No |
| Call Number | Identifier | Text | No | Yes | No | No | MA | Varies |
| Finding Aid | DCRelation. IsPartof | Text | No | No | No | No | MA | Varies |
| Rights | DCRights | Text | Yes | No | No | No | M | Yes |
| Project Name | Contributors | Text | No | No | No | No | M | Yes |
| Date Digitized | DCDate-Issued | Text | No | No | No | No, ISO standard | M | Yes |
| Publisher | DCPublisher | Text | Yes | No | No | No | M | Yes |
| Detailed View | Relation-Has Part | Text | No | No | No | No | O | No |
| Larger Version | Relation-Is Version Of | Text | No | No | No | No | O | No |
Last updated 10 June 2004
Last updated:
18-Jan-2007
© California State University,
Northridge 2008
| powered by CONTENTdm ®