Last updated 7/18/2003
Source abbreviations: C = CSUN; R = Repository (non-CSUN); SP = Special Collections (CSUN); UA = University Archives (CSUN); URA = Urban Archives (CSUN)
| Abbreviation | Full Name | Source | Images cataloged | Total cataloged | Cataloger | Total pending |
|---|---|---|---|---|---|---|
| ABN | Andrae B. Nordskog Collection | URA | 7 | EA | ||
| AC | Antonio Calvo, private owner | R | 1 | EA | ||
| ACC | Arleta Chamber of Commerce | URA | 21 | EV | ||
| ACCSFV | Associated Chambers of Commerce of the San Fernando Valley Collection | URA | 13 | EV | ||
| ACV | Angela and Carmelo Velez, private collection | R | 2 | EV | ||
| APL | Alfredo and Paula Lopez, private collection | R | 1 | EV | ||
| AR | Ada Robinson, private collection | R | 7 | EV | ||
| BGB | Braxton G. Berkley, private collection | R | 3 | EV | ||
| BHS | Burbank Historical Society | R | 25 | EA | ||
| BUS | Bustop Campaign Collection | URA | 9 | EA | ||
| CC | Catherine Cagle, private collection | R | 1 | EV | ||
| CJ | Claudia Johnson, private collection | R | 2 | EV | ||
| COHS | Canoga-Owensmouth Historical Society | R | 19 | EA | ||
| CUMC | Chatsworth United Methodist Church | R | 22 | EV | ||
| EES | Encino Elementary School | R | 27 | EV | ||
| EMS | Elmer M. Sanders Collection | URA | 11 | EV | ||
| IAM | International Association of Machinists |
URA | 24 | EV | ||
| JB | Judge Julian Beck Collection | URA | 11 | EV | ||
| JCC | James C. Corman | URA | 38 | EV | ||
| JD | Jean Darter, private collection | R | 2 | EV | ||
| JE | Jennie Endsley, private collection | R | 3 | EV | ||
| JJP | Jerry and Joy Picus Collection | URA | 2 | EV | ||
| JSM | John Steven McGroarty Collection (McGroarty Arts Center) | R | 48 | EA | ||
| JSRE | John Show Ranch Estate | R | 7 | EA | ||
| LACFL | Los Angeles County Federation of Labor, AFL-CIO | URA | 12 | EV | ||
| LWVLA | League of Women Voters of Los Angeles Collection | URA | 14 | |||
| MR | Mildred Ross, private collection | R | 1 | EV | ||
| NHLA | National Association of Letter Carriers, North Hollywood Ladies Auxiliary, Branch #1094 | URA | 2 | EA | ||
| OS | Odelia Storey, private collection | R | 5 | EV | ||
| PHLA | Leonis Adobe Museum and Plummer House | R | 23 | EV | ||
| PJG | Paul J. Goldener Collection | URA | 13 | EA | ||
| PRI | Pacoima Revitalization, Inc. | URA | 24 | EA | ||
| RBH | Robert and Betty Holtby, private collection | R | 12 | EV | ||
| RC | Raymond Carter, private collection | R | 5 | EV | ||
| RCC | Reseda Chamber of Commerce Collection | URA | 9 | EV | ||
| RF | Robert Franklin, private collection | R | 140 | EA | ||
| RLB | Rosa Broadous, private collection | R | 10 | EV | ||
| RWC | Reseda Woman's Club | URA | 30 | EV | ||
| SCG | Motion Picture Screen Cartoonists Guild collection | URA | 23 | EA | ||
| SFVHS | San Fernando Valley Historical Society | R | 52 | EV/EA | ||
| SFWC | San Fernando Women's Club Collection | URA | 49 | EV | ||
| SSMPA | Santa Susana Mountain Park Association | URA | 25 | EA | ||
| TCC | Senator Thomas C. Carrell Collection | URA | 18 | EA | ||
| TPOA | Tarzana Property Owners Association | URA | 21 | EA | ||
| TWC | Tarzana Woman's Club Collection | URA | 7 | EV | ||
| VFS | Valley Federal Savings Collection | URA | 9 | EV | ||
| VICA | Valley Industry and Commerce Association |
URA | 20 | EA | ||
| VOTE | Valley VOTE | URA | 36 | EA |
Total uploaded :
Total pending :
Total images scanned but "not used" :