As of 15 June 2004
Source abbreviations: C = CSUN; R = Repository (non-CSUN); SP = Special Collections (CSUN); UA = University Archives (CSUN); URA = Urban Archives (CSUN)
| Abbreviation | Full Name | Source | Image numbers cataloged | Total cataloged | Cataloger | Total pending |
|---|---|---|---|---|---|---|
| AAH | African American Historical Society and Cultural Center of San Fernando Valley | R | 01-11 | 11 | ||
| AF | Adohr Farms Collection (SP) | C | 01-27 | 27 | AL | |
| AHA | Calabasas Anza Heritage Network Association | R | 01-18 | 20 | LS | |
| AKC | Albert Knight Collection | R | 01-24 | 24 | ||
| BENT | Patricia Bennett, private collection | R | 01, 04-15 | 11 | MW | |
| BHS | Bureau of Housing and Sanitation (photo album) [i.e. the Los Angeles bureau] (SP) | C | 02-09 | 8 | CB | 1 |
| BUR | Burbank Historical Society | R | 01-A-61, 63-77, 79-111, 113-117, 119-122, 124-127, 129-130, 132-134, 136-151-B | 158 | LS | 6 |
| CBHS | Calabasas Historical Society | R | 01-63, 65-79, 81-87, 89-108 | 106 | AL | 1 |
| CHS | Chatsworth Historical Society | R | 01-A-30, 32, 35-39, 41-43 | 47 | LS | 26 |
| CHT | Coralie Hewitt Tillack Collection, 1930-1987 (URA) | C | 01-12, 14-32, 35-62, 64-96, 98, 100-110 | 104 | CB | 2 |
| CHUNG | Lillian Chung-Wong | R | 01-03 | 3 | AL | |
| COHS | Canoga-Owensmouth Historical Society | R | 01-179 | 179 | LS | |
| CPWC | Canoga Park Women's Club Collection (URA) | C | 01-9-B, 11-17-C, 20-C-20-C, 23-30-C, 33-A-33-D | 36 | ||
| CW | Charles Weeks Collection (URA) | C | 65 | |||
| DC | Donna Chellew | 2 | ||||
| EICH | (Eichler Homes ?) | 6 | ||||
| GH | Granada Hills Historical Society | R | AL | 9 | ||
| GHCC | Granada Hills Chamber of Commerce | R | 03-05, 07-10, 13-18, 20-A-21, 23, 25 | 18 | AL | 1 |
| GWMC | Guy Weddington McCreary, private collection | R | 01-39 | 39 | AL | |
| JRC | Janine Ridgeway, private collection | R | 01-04, 06 | 5 | 1 | |
| LA | Lopez Adobe | R | 01-20 | 21 | ||
| LAHSG | Los Angeles History Slugs | R | 01-02 | 2 | LS | |
| LAVC | Los Angeles Valley College Museum Association | R | 01-04, 06-31, 33-34, 36, 39-42 | 38 | LS | 3 |
| LKC | Lynton Kistler Archives (SP) | C | 01-A-05-G | 39 | AL | |
| LLHS | Little Landers Historical Society | R | 01-75, 77-153, 155-166, 171-213, 218-221, 223 | 214 | LS/EA | 5 |
| MAP | California State University, Northridge. Dept. of Geography. Map Library | C | 01-08, 10-17 | 16 | AL | 1 |
| MAY | Mayo Collection (URA) | C | 01-21, 23-36 | 35 | 8 | |
| MF | Muriel Fisher Collection (San Fernando Valley Geneaological Society) | R | 01-09 | 9 | ||
| MMAFN | MultiCultural Music and Arts Foundation of Northridge | R | 01-A-63, 66-A-77 | 162 | AL:RG | |
| PA | Poverty Acres | C | 2 | |||
| PESCH | Steven Peschansky, private collection | R | 01-03 | 3 | AL | |
| PHLA | Leonis Adobe and Plummer House | R | 01, 03-31, 37-39, 48-49, 51-52, 56, 58, 59-65 | 50 | LS | 14 |
| PRAG | Peter Prager, private collection | R | 01 | 1 | MSW | |
| PUHC | Public Utilities History Center | R | 01-35 | 35 | LS | |
| RCC | Papers of the Reseda Chamber of Commerce (URA) | C | 140-147 | 8 | CB | |
| RLE | Ranchos Los Encinos | R | 03-06, 23-24, 26-29, 31-34, 37-41 | 19 | 22 | |
| SCJ | Southern California Journalism Oral History Collection (URA) | C | 39 | 1 | ||
| SFM | Mission: San Fernando | R | 01-A-05-B, 07-35, 38-43, 45, 47 | 90 | 5 | |
| SFVB | Steve Hartman, private collection | R | 01-95 | 95 | RG | |
| SFVC | San Fernando Valley Collection | URA | 001-007, 009-013, 015-020, 022, 025-030, 034, 037-040, 043-045, 047, 049, 051-058, 061-062-B, 064-065, 071-A-077, 081-083, 086-089-B, 064, 102, ms14A-ms14B, ms21, ms23A-ms24, ms31-ms33, ms35, ms41-ms42, ms59 | 86 | EA | 4 |
| SFVHS | San Fernando Valley Historical Society | R | 06-09, 11, 13-14, 17-19r, 23-40, 42, 45-46, 48-54, 58-60, 66-69, 71-72, 74-75, 77-78, 81-83, 86, 92, 94-98, 104, 106-107, 109, 112, 113-115, 117, 121, 124-125, 128-133, 139, 147, 149-150, 153, 158, 161-170 | 102 | LS | 71 |
| SON | Sons of Norway | R | 01-A-15 | 16 | ||
| SPCOL | Special Collections | C | 01-27 | 36 | ||
| TC | California Tourism and Promotional Literature Collection. (SP) | C | 01-A-09-B, 13-15 | 16 | CB | |
| THS | Topanga Historical Society | R | 01-46, 48-56-B, 58-A-71, 73-122 | 162 | AL | 2 |
| UA | University Archives | C | 10-33 | 24 | 9 | |
| VEC | Virigina Elwood Collection | R | 02-07 | 6 | AL | |
| VJCC |
Valley Japanese Community Center | R | 01-05 | 5 | RG | |
| VMC | Vulcan Materials Company | R | 14 | |||
| VNA | Los Angeles (Calif.). Dept. of Airports (used for Los Angeles World Airports, Van Nuys Airport) | R | 01-07, 09-35 | 49 | 6 | |
| WVM | West Valley Museum | 01-02, 06-79, 81-104-X, 108-109, 111, 112, 115, 132, 134, 137, 141, 143-153, 155-186, 188-234, 236-242 | 252 | 20 |
Total uploaded : 2388
Total pending : 306
Total images scanned but "not used" : 88